Font Size:

 

 

Civil Process Fee Information

(Revised as of April 22, 2024)

Effective January 1, 2017 the Civil Process fees in the County of Will will be increased. This rate adjustment complies with the provisions of 55 ILCS 5/4-5001, and has been approved by the Will County Board. The following fee schedule represents only one service of one case number at a specified address. If more than one service is needed, the full fee will be added for each additional individual to be served. "Occupant", "Any & All Unknown Occupants". etc. are also considered an additional service.

Alias summons papers previously sent to this office for service (same address/name/case) will cost $5.00 each.

 

Our work load does not permit short date papers; therefore, ten (10) working days are required to provide a proper effort for service, return and processing of your paper.

Please include the following:

     -2 copies of summons: 1 certified original and 1 copy for each person to be served 

     -1 Copy of complaint per defendant

Please feel free to contact the Civil Process Division should you have any questions or need to determine if the location of your defendant is located within the County of Will.

 WILL COUNTY SHERIFF'S OFFICE

Civil Process Division

100 W. Jefferson St. Joliet, il 60432

EMAIL: This email address is being protected from spambots. You need JavaScript enabled to view it.                      PHONE: 815-727-8895

- Civil Process Payments may be made here:  Civil Process Payment

- Civil Process Form to be completed: Civil Process Form

*Will County Sheriff's Office is not responsible for services charges due to declined or in accurate input via GovPay*

 

 

Fee Schedule

Town Township Miles Civil Process Civil Warrant Judgment Execution Replevin / Mech Lien
Will County Sheriff's Office Fee Schedule
Aurora Wheatland 34 68.00 131.00 210.00 158.00
Beecher Washington 80 91.00 154.00 234.00 181.00
Bolingbrook DuPage 30 66.00 129.00 208.00 156.00
Braidwood Reed 54 78.00 141.00 220.00 168.00
Channahon Channahon 26 64.00 127.00 206.00 154.00
Crest Hill Lockport 14 58.00 121.00 200.00 148.00
Crete Crete 70 86.00 149.00 228.00 176.00
Custer Park Custer 70 86.00 149.00 228.00 176.00
Elwood Jackson 14 58.00 121.00 200.00 148.00
Frankfort Frankfort 30 66.00 129.00 208.00 156.00
Godley Reed 54 78.00 141.00 220.00 168.00
Goodenow Washington 80 91.00 154.00 234.00 181.00
Green Garden Green Garden 40 71.00 134.00 213.00 161.00
Joliet Joliet 2 52.00 115.00 194.00 142.00
Lemont DuPage 30 66.00 129.00 208.00 156.00
Lockport (5 Digit Address) Homer 30 66.00 121.00 208.00 148.00
Lockport (4 Digit Address) Lockport 14 58.00 121.00 200.00 156.00
Manhattan Manhattan 26 64.00 127.00 206.00 154.00
Minooka Channahon 26 64.00 127.00 206.00 154.00
Mokena Frankfort 30 66.00 129.00 208.00 156.00
Monee Monee 48 75.00 138.00 217.00 165.00
Naperville Wheatland 34 68.00 131.00 210.00 158.00
New Lenox New Lenox 16 59.00 122.00 201.00 149.00
Orland Park Homer 30 66.00 129.00 208.00 156.00
Park Forest Monee 48 75.00 138.00 217.00 165.00
Peotone Peotone 50 76.00 139.00 218.00 166.00
Plainfield Plainfield 22 62.00 125.00 204.00 152.00
Ritchie Wesley 48 75.00 138.00 217.00 165.00
Rockdale Joliet 2 52.00 115.00 194.00 142.00
Romeoville DuPage 30 66.00 129.00 208.00 156.00
Shorewood Troy 16 59.00 122.00 201.00 149.00
Steger Crete 70 86.00 149.00 228.00 176.00
Symerton Florence 34 68.00 131.00 210.00 158.00
Tinley Park Frankfort 30 66.00 129.00 181.00 156.00
University Park Monee 48 75.00 138.00 217.00 165.00
Wesley Wesley 48 75.00 138.00 217.00 165.00
Will Will 64 83.00 146.00 225.00 173.00
Wilmington Wilmington 40 71.00 134.00 213.00 161.00
Wilton Center Wilton 40 71.00 134.00 213.00 161.00
Woodridge DuPage 30 66.00 129.00 208.00 156.00
BASE FEE   $.50 PER MILE