Foreclosure Surplus List
- Details
- Parent Category: Civil and Court Services
- Foreclosures
- Hits: 42175
The following foreclosure cases have Surplus Funds Held by the Sheriff’s Office until further Order of the Court. This also includes Unknown Heirs and Legatees. If your name is not on the list and you think that you might have money left over from a foreclosure, please contact the Civil Process Office at 815-727-8895 Monday thru Friday, 8:30 am to 3:30 pm.
Last Updated - 10/15/2020
Case Number | Name(s) | Address of Foreclosed Property | Surplus Amount |
---|---|---|---|
Foreclosure Surplus List | |||
19 CH 71 | KAI HUI YUAN YUAN WANG | 1857 PEBBLESTONE DRIVE, ROMEOVILLE | $21,796.14 |
19 CH 396 | ROY F YEAGER; ET AL | 2611 OLD WOODS TRAIL, PLAINFIELD | $14091.40 |
19 CH 747 | KEVIN J. COPELAND; ET.AL. | 1147 LILY FIELD LN, BOLINGBROOK | $744.74 |
19 CH 730 | MICHAEL A POMORSKI SR. ET AL | 9931 CAMBRIDGE CT #, MOKENA | $8,433.13 |
19 CH 437 | JAMES WILLIAM DAUGERTY | 826 CHELSEA STREET, NEW LENOX | $2,342.59 |
19 CH 1118 | MARIA RAIMONDI AVELIS; | 114 WEST 2ND AVENUE, NEW LENOX | $1.00 |
19 CH 824 | BRIAN HALL AKA | 652 PRINCETON LANE, NEW LENOX | $13,423.9 |
18 CH 837 | BRIGHTHOUSE LIFE INS CO | 947 REGENT ST , NEW LENOX | $19,531.17 |
18 CH 878 | Steven V Onesto | 15550 Nolan Court, New Lenox | $1.00 |
18 CH 895 | Steven Jones | 10 Dorchester Court, Bolingbrook | $58,891.32 |
18 CH 379 | Kraig Martin | 24012 South Bluebird Court, Channahon | $1.00 |
18 CH 1416 | Deann Jones | 2866 Stone Water Dr, Unit 102, Naperville | $2,879.96 |
18 CH 1451 | Daniel J Dorame; Et Al | 121 Garden Drive, Bolingbrook | $8,618.07 |
18 CH 1326 | DEANA R WATSON; ET AL | 21715 W JENNINGS CT, PLAINFIELD | $99.79 |
18 CH 1920 | ROBERT S BROWN | 731 HILLCREST DRIVE, ROMEOVILLE | $543.41 |
18 CH 1885 | JENNIFER D BRADY AKA | 4307 CARRINGTON LANE, PLAINFIELD | $22.00 |
18 CH 96 | Salustrio Sotelo | 521 Spruce Road, Bolingbrook | $2,348.70 |
17 CH 2226 | Adalberto D Solano | 200 Glengary Drive, Bolingbrook | $160.30 |
17 CH 168 | Laurenn Flynn; Et Al | 310 Marble Street, Joliet | $3,463.83 |
17 CH 324 | Nathan A Winterstein | 715 Vine St, Joliet | $1,968.55 |
17 CH439 | LESLEY P. LIM | 247CLIFTON LANE, BOLINGBROOK | $1.00 |
17 CH 2333 | David J Donohue | 24151 Golden Sunset Dr, Plainfield | $41,243.56 |
17 CH 876 | Vesternia Nelson | 1630 Kimberly Ln, Romeoville | $1,387.76 |
17 CH 2174 | Terry A Booble | 1223 B Cedarwood Drive, Crest Hill | $3,825.40 |
17 CH 1302 | RALPH T VANDYKE | 174 MOUNTAIN LAUREL CT , ROMEOVILLE | $1.00 |
17 CH 602 | Direne Shavers | 164 Campbell Drive, Bolingbrook | $1.00 |
17 CH 1388 | Christine L Huffstutler | 8 Arlington Drive, Romeoville | $403.87 |
17 CH 670 | James A Mannarelli | 2119 Graystone Drive, Joliet | $22.00 |
17 CH 1932 | NATION ONE LANDSCAPING | 1039 INDUSTRY AVE. , NEW LENOX | $70,693.48 |
17 CH 506 | Wayne Browne | 100 Ferndale Avenue, Romeoville | $1.00 |
17 CH 787 | Mary M. Markle | 1409 Boston Avenue ,Joliet | $1.00 |
17 CH 1561 | Juan H Rico Sr | 818 Nicholson Street, Joliet | $1.00 |
17 CH 1495 | Juanita J Reavis | 1498 Widows Road, Wilmington | $1.37 |
17 CH 1460 | Adam Szymanowski | 17638 Alta Drive, Lockport | $1.00 |
17 CH 1921 | Emily Perez | 2428 Morning Glory Lane, Crest Hill | $1.00 |
17 CH 1169 | RONALEE OLSON: ET AL | 230 WILLOW BEND, BOLINGBROOK | $93,585.79 |
17 CH 1491 | Unknown Heirs & Legatees of Gerald R Torgusen | 14657 South 136th Avenue, Lockport | $1.00 |
17 CH 2145 | Vicente G Hernandez | 306 Mills Rd, Joliet | $1.00 |
17 CH 972 | GLINDA MONREAL AKA | 2455 LAKERIDGE DR, LOCKPORT | $84,443.87 |
16 CH 2259 | Norma J Budinger | 12936 W. 159th St Unit 1D, Lockport | $22,285.82 |
16 CH 1819 | Regena Sikic, as Heir of Geraldine K. Sikic | 24650 W. Smiley Rd, Braidwood | $4,030.63 |
16 CH 2253 | Robert A McCue | 430 Greentree Ln, Bolingbrook | $3,127.90 |
16 CH 428 | Roman Pikor | 9018 Peachtree Dr, Tinley Park | $1.00 |
16 CH 1306 | Latanya Brown | 369 Springmist Court, Bolingbrook | $1.00 |
15 CH 1876 | Michelle Stamper | 28644 S Ashland Avenue, Beecher | $12,576.97 |
11 CH 4527 |
Jon T. Bukovsky | 136 Fairwood Drive, Bolingbrook | $10,005.55 |